First published by OSHA.
WASHINGTON, DC – Since the start of the coronavirus pandemic through Nov. 5, 2020, the U.S. Department of Labor’s Occupational Safety and Health Administration (OSHA) has issued 204 citations arising from inspections for violations relating to coronavirus, resulting in proposed penalties totaling $2,856,533.
OSHA inspections have resulted in the agency citing employers for violations, including failures to:
- Implement a written respiratory protection program;
- Provide a medical evaluation, respirator fit test, training on the proper use of a respirator and personal protective equipment;
- Report an injury, illness or fatality;
- Record an injury or illness on OSHA recordkeeping forms; and
- Comply with the General Duty Clause of the Occupational Safety and Health Act of 1970.
OSHA has withdrawn a citation issued on Oct. 23, 2020, to Mercy Medical Center in Rockville Centre, New York, (Inspection #1473958 with proposed penalty of $9,639) after the employer provided evidence of a good faith attempt at complying with the standard in question.
OSHA has already announced citations relating to the coronavirus arising out of 178 inspections, which can be found at dol.gov/newsroom. In addition to those inspections, the 26 inspections below have resulted in coronavirus-related citations totaling $369,404 from OSHA relating to one or more of the above violations from Oct. 30 to Nov. 5, 2020. OSHA provides more information about individual citations at its Establishment Search website, which it updates periodically.
Establishment Name | Inspection Number |
City | State | Initial Penalty |
---|---|---|---|---|
The Cleaning Company Inc. | 1483403 | East Haven | Connecticut | $6,940 |
Lawrence + Memorial Hospital Inc. | 1476231 | New London | Connecticut | $15,422 |
Butterfield Health Care VIII LLC | 1474191 | Bolingbrook | Illinois | $12,145 |
Geneva Nursing and Rehabilitation Center LLC | 1474458 | Geneva | Illinois | $13,494 |
The Edgar P. Benjamin Healthcare Center Inc. | 1488985 | Boston | Massachusetts | $16,193 |
South Shore Medical Investors LLC | 1478069 | Scituate | Massachusetts | $13,494 |
Grand Manor Nursing and Rehabilitation Center | 1474377 | Saint Louis | Missouri | $12,145 |
Hamilton Operator LLC | 1488528 | Hamilton Square | New Jersey | $13,494 |
Hazlet Garden Group | 1486252 | Hazlet | New Jersey | $13,359 |
Mystic Meadows Rehabilitation & Nursing Center | 1486441 | Little Egg Harbor Twp. | New Jersey | $32,965 |
Elmwood Evesham Associates LLC | 1487353 | Marlton | New Jersey | $12,145 |
Montclair Hospital LLC | 1473011 | Montclair | New Jersey | $13,494 |
Prime Healthcare Services-St. Michael’s LLC | 1479171 | Newark | New Jersey | $25,061 |
Optimize Manpower Solutions Inc. | 1470599 | South Plainfield | New Jersey | $5,000 |
Family of Caring LLC | 1473777 | Woodcliff Lake | New Jersey | $12,145 |
Boro Park Operating Co. LLC | 1488796 | Brooklyn | New York | $26,989 |
Boro Park Operating Co. LLC | 1488814 | Brooklyn | New York | $11,567 |
Buffalo General Medical Center | 1474063 | Buffalo | New York | $1,928 |
Rego Park NHLTD | 1488595 | Flushing | New York | $13,494 |
Forest Manor Inc. | 1487472 | Glen Cove | New York | $13,494 |
Amsterdam Nursing Home Corp. | 1475704 | New York | New York | $13,494 |
Bayada Home Health Care Inc. | 1480129 | New York | New York | $8,675 |
Schnur Operations Associates LLC | 1488554 | White Plains | New York | $12,145 |
Cold Spring Hill Acquisition LLC | 1487532 | Woodbury | New York | $25,061 |
Hillside Rehabilitation Hospital | 1474193 | Warren | Ohio | $13,494 |
Athena Health Care Systems | 1487891 | Woonsocket | Rhode Island | 11567 |
A full list of what standards were cited for each establishment – and the inspection number – are available here. An OSHA standards database can be found here.
Resources are available on the agency’s COVID-19 webpage to help employers comply with these standards.
Under the Occupational Safety and Health Act of 1970, employers are responsible for providing safe and healthful workplaces for their employees.OSHA’s role is to help ensure these conditions for America’s working men and women by setting and enforcing standards and providing training, education and assistance. For more information, visit www.osha.gov.
McCraren Compliance assists employers in protecting their workers, starting with a comprehensive Work-site Analysis, Hazard Prevention, Controls, and Safety & Health Training.
Please contact us today at 888-758-4757 to learn how we can provide mine safety training and consulting for your business.